Specifications | |
---|---|
Available Power Versions | Single systems are available with a wide range of AFE powers from 100kW up to 1600kW, or more. |
Output Current | Single systems are available with current outputs of 300A up to 4000A |
Overload Current | 110% (Other values available as configurable or custom systems) |
Output Voltage | 50-1200VDC 0-1200VDC (full bridge option upon request) (Other output voltages available upon request) |
PWM Switch Frequency | 3kHz to 75kHz with interleaving (higher upon request) |
Control Modes | Voltage, Current, Power |
Voltage Measuring Accuracy | ±0.1% FS Standard ±0.05% FS High Precision (±0.01% FS with calibration) |
Current Measuring Accuracy | ±0.1% FS Standard ±0.05% FS High Precision (±0.01% FS with calibration) |
Current Control Accuracy | Better than 0.2% |
Voltage Control Accuracy | Better than 0.2% |
Voltage Thermal Drift | 0.003%/°C |
Performance Dynamics | Up to 400A/ms standard performance *Up to 1500A/ms high performance* |
Voltage Ramp (10-90% FS) | Not Applicable for Battery Testing |
Current Ramp (10-90% FS) | 8.0ms standard performance* =1ms high performance* |
Current Overshoot | ±2% Typical Less than +/-1% with dedicated tuning |
Pulse ±2% Typical Less than +/-1% with dedicated tuning | Less than 1% Typical |
Less than 1% Typical | 0.1% rms of full scale |
Power Factor | 0.99 |
Power Factor | Power Factor |
Specifications | |
---|---|
AC Input | Isolation transformer can be selected with your desired input voltage. |
Ambient | Up to 40°C, max 1000m above sea level, 95%RH non-condensing |
Enclosure | IP54 / NEMA 1 (other options available upon request) |
Cooling | Water cooled or air-conditioned racks available |
Enclosure Paint | RAL 7035 rough semi-gloss poly powder finish |
Certification Compliance | UL, CE(other certifications available) |
Control | Local and remote |
Built-in Remote Interface Safety and | Analog as well as RS-422, RS-485, two ports (other interface and protocol, see options below) |
Safety and Control Interlocks | Hardwired, opto-isolated, software configurable |
Data Logging | Data sampler through UEdit® |
Battery Emulator | Optional. See battery emulator brochure TST600 |
Options | |
---|---|
Isolation Transformer | Required. UNICO can offer, or you can supply. |
Cabinet Paint Finish | Customer specific color cabinets can be ordered as a configurable or custom system |
External Communication Interface (2x Interface Per Cycler) | • Ethernet with Modbus TCP, ProfiNET and Ethernet IP • EtherCAT (Async and Sync) • CC-Link • CAN open |
* Performance Specifications are assuming a 600VDC battery with a DCIR=10mΩ and half bridge configuration System Full Scale Voltage: 1200VDC
System Full scale
Current: 1000A
Our sales professionals are eagerly awaiting your questions. Fill out the form below and we’ll be in touch. If you’re looking for product support click here
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |